PCI Case
...help you build "IT" better
Call us: 0870 300 3388 (UK) +44 1908 272770 (Int)
Email: pcisales@pcicase.co.uk











| Complies With The Latest Intel | |
| Model | CRS-C40850-90 |
| Dimension | 150*140*86mm (12cm Fan) |
| Protection | OVP/OPP/SCP/OCP/UVP/OTP/NLO/SIP |
| Eup Requirements | 2013 |
| Efficiency | 1200W 80 Plus (Platinum) |
| AC INPUT | 100V~240V |
| Input Frequency | 47Hz~ 63 Hz |
| Active PFC | Power Factor : >0.9 |
| Output Power | 1200W | ||||
| Voltage | +12V | +3.3V | +5V | +5VSB | -12V |
| Max Load | 100.0A | 25.0A | 25.0A | 3.0A | 0.3A |
| Combined Power | 1200W | 130W | 130W | 15.0W | 3.6W |
| Specification | |
| PSU Drawing/Wires | |
| Certificate Page 1 | |
|
|
|
| Certificate Page 2 | |
|
|
| PSU Photos | |
Give us a call to find out more about our products
Inside the UK
0870 300 3388
Outside the UK
+44 1908 272770
Or send us an email
pcisales@pcicase.co.uk