PCI Case
...help you build "IT" better
Call us: 0870 300 3388 (UK) +44 1908 272770 (Int)
Email: pcisales@pcicase.co.uk



Key Features
• Intelligent Enclosure Management
• Individual drive power management
• Hot swap design for easy maintenance and management
• Enclosure Cable Management Kit
• Tool-less drive trays
• Designed for 1000mm depth rackmount server cabinet
Key Features
• Intelligent Enclosure Management
• Individual drive power management
• Hot swap design for easy maintenance and management
• Enclosure Cable Management Kit
• Tool-less drive trays
• Designed for 1000mm depth rackmount server cabinet
| General |
| Number of Expander:Dual |
| Expander Chip: • Hub: SAS4x48 • Edge: SAS35x40 & SAS35x36 |
| Host/Expansion Interface: 4 x Mini SAS HD (SFF-8674) per expander module (backward compatible with SFF-8644 SAS12G) |
| Drives Supported |
| Drive Interface : 12Gb & 6Gb SAS if using dual expanders 12Gb & 6Gb SAS/SATA if using single expander |
| Form Factor: 3.5” / 2.5” (with optional kit) |
| Administration / Management |
| Admin/Firmware Upgrade: In-band & IEM port |
| LED Indicators, Audible Alarm: Yes |
| Hot swap & Redundancy |
| Drive Bays: 78 |
| Cooling: • 8 x 60x56mm hot swap fans • 1 x 40x56mm fan per expander module |
| Power Supply: 1600W 1+1 hot swap redundant 80+ Titanium |
| Power Entry: Dual AC Inlet |
| Expander Modules: Dual SAS topology (Optional) |
| Electrical & Environment |
| AC Input: • 200~240V,50/60Hz,12A (except China/Taiwan) • 200-240V,50/60Hz,10A (for China/Taiwan) |
| Operating Environment: Temperature: 0ºC to 35ºC Relative humidity: 20% to 80% |
| Non-operating Environment: Temperature: -20ºC to 60ºC Relative humidity: 10% to 90% |
| Physical Specification |
| Dimensions (W x D x H): • mm: 434 x 810.5 x 176 434 x 974.7 x 176 (with CMA) • inches: 17 x 31.9 x 7 17 x 38.4 x 7 (with CMA) |
| Gross Weight (w/ PSU, Rail and Pallet; w/o Disks): • kgs: 57.67 • lbs: 127.1 |
| Packaging Dimension (W x D x H): • mm: 675 x 1120 x 536 • inches: 26.6 x 44.1 x 21.1 |
| Mounting: • Standard: 31” fixed rail • Option: Cable Management Kit |
| J4078-02-04X_Datasheet | Size : 1 MB | Download |
| J4078-02-04X_AVL | Size : 47 KB | Download |
| J4078-02-04X_BMC_4202JBD002203(AST2520) | Size : 31 MB | Download |
| J4078-02-04X_Hub_fw4A1_v1.24.1.58 | Size : 305 KB | Download |
| J4078-02-04X_Hub_mfg4A1.0_4U78_4U108_v1.1.0.60 | Size : 3 KB | Download |
| J4078-02-04X_Edge_24bays_fw4A5_v1.24.5.55 | Size : 296 KB | Download |
| J4078-02-04X_Edge_24bays_mfg4A5.0_4U78_4U108_v1.5.0.52 | Size : 3 KB | Download |
| J4078-02-04X_Edge_30bays_fw4A4_v1.24.4.54 | Size : 296 KB | Download |
| J4078-02-04X_Edge_30bays_mfg4A4.0_4U78_4U108_v1.4.0.52 | Size : 2 KB | Download |
| J4078-02-04X_User's Manual | Size : 32 MB | Download |
| Ordering Information | Description |
| XJ1-40782-01 | 4U 78x 3.5" hot-swap bays, hot-swap JBOD with single SAS 12G edge/24G hub expander controller, single BMC, tool-less HDD tray, 1600W 1+1 hot-swap redundant 80+ Platinum (C14 inlet), tool-less rail kit |
| XJ1-40782-02 | 4U 78x 3.5" hot-swap bays, hot-swap JBOD with dual SAS 12G edge/24G hub expander controller, dual BMC, tool-less HDD tray, 1600W 1+1 hot-swap redundant 80+ Platinum (C14 inlet), tool-less rail kit |
| XJ1-40782-03 | 4U 78x 3.5" hot-swap bays, hot-swap JBOD with single SAS 12G edge/24G hub expander controller, single BMC, tool-less HDD tray, 1600W 1+1 hot-swap redundant 80+ Titanium (C14 inlet), tool-less rail kit |
|
XJ1-40782-04 (Standard) |
4U 78x 3.5" hot-swap bays, hot-swap JBOD with dual SAS 12G edge/24G hub expander controller, dual BMC, tool-less HDD tray, 1600W 1+1 hot-swap redundant 80+ Titanium (C14 inlet), tool-less rail kit |
| XJ1-40782-05 | 4U 78x 3.5" hot-swap bays, hot-swap JBOD with single SAS 24G edge/hub expander controller, single BMC, tool-less HDD tray, 1600W 1+1 hot-swap redundant 80+ Platinum (C14 inlet), tool-less rail kit |
| XJ1-40782-06 | 4U 78x 3.5" hot-swap bays, hot-swap JBOD with dual SAS 24G edge/hub expander controller, dual BMC, tool-less HDD tray, 1600W 1+1 hot-swap redundant 80+ Platinum (C14 inlet), tool-less rail kit |
| XJ1-40782-07 | 4U 78x 3.5" hot-swap bays, hot-swap JBOD with single SAS 24G edge/hub expander controller, single BMC, tool-less HDD tray, 1600W 1+1 hot-swap redundant 80+ Titanium (C14 inlet), tool-less rail kit |
| XJ1-40782-08 | 4U 78x 3.5" hot-swap bays, hot-swap JBOD with dual SAS 24G edge/hub expander controller, dual BMC, tool-less HDD tray, 1600W 1+1 hot-swap redundant 80+ Titanium (C14 inlet), tool-less rail kit |
| FRU Parts | Description |
| M06-00395-15 | 3.5" tray assy |
| H5532T100002 | Tool-less rail kit |
| H54-00010-34 | Cable arm/2BA7-363 (for J4060-04/J4078-01/J4078-02) |
| H18-00628B01 | 2.5 BKT only |
| BDB-PWR0010A | Power distribution board |
| BDB-MCU0001A | MCU module |
| BDBREXP0019A | J4078-02 24G Expander board (hub) DB-EXPD25-TY without packing |
| M06-1330-011 | J4078-02 24G Expander module (hub) DB-EXPD25-TY with packing (10 pcs in packing) |
| PM-E00000010 | 1600W CRPS power module |
| M06-00395-14 | 6056 fan module set with 6056 FAN (L150mm) *1 + 6056 FAN (L80mm) *1, with packing (16 sets in packing) |
| G8-A00000073 | 8674-8674 cable - 1M |
| G8-A00000074 | 8674-8674 cable - 2M |
| G8-A00000075 | 8674-8674 cable - 3M |
| M06-00628-15 | J4078/J4108/RSC-4H1/SB407-TU FRU parts- 3.5" tray to 2.5" device adapter (32pc in package) |
Give us a call to find out more about our products
Inside the UK
0870 300 3388
Outside the UK
+44 1908 272770
Or send us an email
pcisales@pcicase.co.uk