PCI Case
...help you build "IT" better
Call us: 0870 300 3388 (UK) +44 1908 272770 (Int)
Email: pcisales@pcicase.co.uk

Type:
Dimensions:
Max Power:
80 Plus:
Key Features:

| Voltage | AC input: 200 ~ 240VAC (Rated) |
|---|---|
| Frequency | 47 ~ 63Hz |
| Current |
| Voltage | 54.5V | 12.2Vsb |
|---|---|---|
| Regulation | ±0.37% | ±2.91% |
| Max Load | 58.71A | 3.0A |
| Ripple & Noise | 540mVp-p | 120mVp-p |
| Hold-up time | 11msec @ 100% Load |
|---|---|
| Efficiency | |
| MTBF | >400,000 hours @ 100% Load, 30°C Ambient |
| Temperature | Operating : -5°C to 50°C Non-operating : -40 to 70°C / Ambient |
|---|---|
| Altitude | Operating: to 16,400 feet (5,000 meters) Non-operating: to 49,800 feet (15,200 meters) |
| Relative humidity | Operating: to 85% RH, Non-condensing Storage: to 95% RH, Non-condensing |
CPR-3221-4M1 Datasheet
Recommend PDB Housing:
Give us a call to find out more about our products
Inside the UK
0870 300 3388
Outside the UK
+44 1908 272770
Or send us an email
pcisales@pcicase.co.uk