PCI Case
...help you build "IT" better
Call us: 0870 300 3388 (UK) +44 1908 272770 (Int)
Email: pcisales@pcicase.co.uk

Type:
Dimensions:
Max Power:
80 PLUS:
Key Features:


| Voltage | AC Input: 90 - 264Vac DC Input: 192 - 310Vdc |
|---|---|
| Frequency | 47 - 63Hz |
| Current |
| Voltage | 12V | 12Vsb |
|---|---|---|
| Regulation | 12.06V ~ 12.34V | 11.65V ~ 12.35V |
| Max Load | 266.6A @219.1 - 240Vac / 207 - 310Vdc | 4.0A |
| Ripple & Noise | 120mVp-p | 120mVp-p |
| Hold-up time | 11msec @ 100% Load |
|---|---|
| Efficiency | |
| MTBF | >400,000 hours @ 100% Load, 30°C Ambient |
| Temperature | Operating : -5°C to 55°C Non-operating : -40 to 70°C / Ambient |
|---|---|
| Altitude | Operating: to 16,400 feet (5,000 meters) Non-operating: to 49,800 feet (15,200 meters) |
| Relative humidity | Operating: to 85% RH, Non-condensing Storage: to 95% RH, Non-condensing |
CPR-3221-1M1 Datasheet
CPR-3221-1M1 Full Specifcation
Recommend PDB Housing:
Give us a call to find out more about our products
Inside the UK
0870 300 3388
Outside the UK
+44 1908 272770
Or send us an email
pcisales@pcicase.co.uk