PCI Case
...help you build "IT" better
Call us: 0870 300 3388 (UK) +44 1908 272770 (Int)
Email: pcisales@pcicase.co.uk

| Voltage | -36 to 66Vdc |
| Frequency | |
| Current | 47A- 52A |
| Voltage | +12V | +5Vsb |
| Regulation | ±5% | ±5% |
| Max Load | 166.7A | 6A |
| Ripple & Noise | 120mVp-p | 50mVp-p |
| Hold-up time | 50μs @ 75% load |
| Efficiency | At least 92% @ 50% load |
| MTBF | 150,000 hours @ 25°C |
| Temperature | Operating: 0-50°C Non-operating: -10°C to 60°C |
| Altitude | Operating: 16,500 feet (5,000 meters) Non-operating: 35,000 feet (10,580 meters) |
| Relative humidity | Operating: 20% to 90% RH, non-condensing Non-operating: 5% to 95% RH, non-condensing |
Power Supply Datasheet: CDR-2021-3M1
Power Distribution Board: CPR-1621-2HS

Give us a call to find out more about our products
Inside the UK
0870 300 3388
Outside the UK
+44 1908 272770
Or send us an email
pcisales@pcicase.co.uk