DAS JBOD Subsystem (XJ)
IPC-S4E-SAS-XPSA41
S4E (XJ-SA12-448R-B) 4U 48 Bay JBOD (Single)
S4E (XJ-SA12-448R-B) 4U 48 Bay JBOD (Single)
![]() |
XJ2000 series is an ultra density, high performance SAS/SATA JBOD subsystem for Medium-to-Enterprise businesses. XJ2000 series 4U 48-bay JBOD subsystem supports up to forty-eight (48) 3.5-inch SAS/SATA drives at 12Gbps bandwidth, per host or expansion port.
Technical documents:Weight: 35
|
Specifications
| Applications | |||
| |||
| Product Details | |||
| Model | S4E (XJ-SA12-448R-B) XJ2000 Series | ||
| Order Information | IPC-S4E-SAS-XPSA41 | ||
| Technical Details | |||
| General | |||
| Number of IO Modules | Single | ||
| Host Interface per IO Module -Mini SAS 4x Connector | Single | ||
| Expansion Interface per IO Module -Mini SAS 4x Connector | Single (or used as Host) | ||
| Transfer Speed -1,200MB/s per Connector | YES | ||
| Drives Supported | |||
| Drive Interface -3Gb Dual Ported SAS -1.5/3.0Gb Single Ported SATA | YES | ||
| Dual Ported SATA Support -With Optional Interposer Boards | NO | ||
| Drive RPM | Upto 15,000 | ||
| Form Factor | 3.5" 1" height | ||
| Administration/Management | |||
| Admin/Firmware Upgrade -In-band and Out-of-band | Web Interface and Serial port | ||
| LED Indicators | YES | ||
| Hot-Swap & Redundancy | |||
| I/O Module -Failover | YES | ||
| Disk Drive -Hot-Swap | 24 Bay (48 Drives) | ||
| Cooling | 3+1 (Intergrated w/in Power) | ||
| Power Supply -Redundant | 3+1 500W | ||
| Power Entry -Dual AC Inlet | YES | ||
| Electrical & Environmental | |||
| Universal A/C Input | 100-240V AC Full Range | ||
| Operating Environment | Temperature 5ºC to 35ºC Relative Humidity 20% to 80% | ||
| Non-Operating Environment | Temperature -20ºC to 60ºC Relative Humidity 10% to 90% | ||
| Physical Dimensions | |||
| Height | 190mm | ||
| Width | 483mm/(17in) | ||
| Depth | 610mm/(22.5in) | ||
| Weight (Without Disks) | 35kg/(35lb) | ||
| Agency | |||
| Emissions & Safety | FCC, CE, UL, CB | ||
| Quality | ISO9001 | ||
| Support Information | |||
| XTORE SAS JBOD Firmware Upgrade Guide Firmware and Driver Downloads | |||
| Package Contents | |||
| |||
Please note all prices & specifications are subject to change without prior notice. | |||
Please note all images are for illustration purposes only & DO NOT include any additional items which maybe pictured unless otherwise specified. | |||







