NAS/iSCSI Hybrid Storage (IP)
IPC-NAS-T5-5TB
IP100 Series (SSG-IPCA4G1-005) NAS/iSCSI Tower With Open-E
IP100 Series (SSG-IPCA4G1-005) NAS/iSCSI Tower With Open-E
![]() |
IP100 series 5-bay NAS/iSCSI tower offers both NAS & iSCSI hybrid functionalities in a single system, providing users unparalleled flexibility by centralizing both file and block-level storage through IP network. Based on the 45nm Next-Generation Intel® Atom™ Microarchitecture, AIC’s IP100 series NAS/iSCSI RAID tower is a cost effective and power efficient IP-storage solution with targeted performance and low power consumption.
Technical documents:Weight: 7.8
|
Specifications
| Key Features & Benefits | |||
| |||
| Product Details | |||
| Model | IP100 Series (SSG-IPCA4G1-005) | ||
| Order Information | IPC-NAS-T5-5TB | ||
| Technical Details | |||
| General | |||
| RAID Engine | Open-E DSS RAID | ||
| Storage Processor | Dual Core Intel Atom Processor 330 1.60GHz, 533 MHz FSB, 1M Cache | ||
| Hybrid Technology | NAS/iSCSI | ||
| Host Interface | Quad GbE ports | ||
| Expansion Interface per controller | 12x SATA (2x eSATA) | ||
| Transfer Speed | 4 x 1Gbps | ||
| Memory | 1G DDR2 533/667MHz SO-DIMM up to 4GB | ||
| Drive Support | 5 x 3.5" SATA | ||
| Functionality | |||
| NAS Features | Windows Active Directory/Primary Domain Controller, Support for Network Information Service (NIS), Internal and External LDAP, ADS & NIS User/Group ID Synchronisation, File System with Journaling Support, User and Group Quota Control | ||
| iSCSI Features | IP Address restriction for Target, CHAP user Management, MPIO Support | ||
| Administration/Monitoring | |||
| Graphical User Interface | Web-based | ||
| Monitoring | Hardware, SNMP (v2, v3), Email Notification, Log Function | ||
| Management | |||
| Network Management | DHCP Client, Multiple Network, Interface Card Support, Proxy Setting, IP-sec, Jumbo Frame Support | ||
| Storage Management | Software iSCSI Initiator, Software RAID 0, 1, 5, 6 with Email Notification, Volume Support (2TB Physical & Logical, 16TB Logical) Multiple Snapshot, Multiple Logical Volume & Groups, Online Logical Volume Expansion, Support for Online Logical Volume Expansion, Volume Replication | ||
| OS Support | |||
| Supported Network Clients | Microsoft Windows, Unix, Linux Mac OSX | ||
| Supported File Protocol | SMB/CIFS, FTP, Secure FTP, HTTP, Apple Talk, NFS v2/v3/v4 | ||
| Electrical & Environmental | |||
| Power Supply | Single 270W with PFC | ||
| Universal A/C Input | 100-240V AC Full Range | ||
| Physical Dimensions | |||
| Height | 280mm/(11in) | ||
| Width | 177mm/(7in) | ||
| Depth | 330mm/(13in) | ||
| Weight (Without Disks) | 7.8kg/(17lb) | ||
| Regulatory | |||
| Emissions & Safety | FCC, CE, UL | ||
| Quality | ISO9001, ISO 140000 | ||
| Warranty & Support | |||
| |||
| Package Contents | |||
| |||
Please note all prices & specifications are subject to change without prior notice. | |||
Please note all images are for illustration purposes only & DO NOT include any additional items which maybe pictured unless otherwise specified. | |||






